Show Report for 2007 
Please contact the ASC Secretary/Treasurer for any changes.
last updated: January 2, 2008
Show Date: 10/6/2007        
Sponsoring Club: MACC - Maryland All Canary Club    
Location: Aberdeen, Maryland        
Total Birds: 205        
Judge: Jeanne Pieper        
Award Placement Breeder/Owner Band # Color Score Points
1st Saoud Rihan F303-06 DV 85.5 6
2nd Stan Jones X301-07 WT 84.8 5
3rd Laura Schwanof A251-07 DV 84.7 4
4th Tom & Celia Miller K310-07 BW 84.7 3
5th Kathleen Steckler E656-07 MV 84.6 2
6th Kathleen Steckler K053-06 G 84.5 1
7th Dorothea Ashbery M573-03 G 84.4 0
Show Date: 10/13/2007        
Sponsoring Club: Chapter 42 Show        
Location: Parsippany, NJ        
Total Birds: 177        
Judge: Laura Schwanof        
Award Placement Breeder/Owner Band # Color Score Points
1st Jeanne Pieper C002-05 Y 91.5 6
2nd Saoud Rihan F303-06 MV 91.0 5
3rd Tad Rykojc R673-06 GF 90.0 4
4th Jeff Lingenfelter J157-06 OT 89.9 3
5th Michael Seiler H679-07 MV 89.8 2
6th Saoud Rihan F331-06 GS 89.7 1
7th Saoud Rihan F219-06 DV 89.5 0
Show Date: 10/13/2007        
Sponsoring Club: Chapter 42 Show        
Location: Parsippany, NJ        
Total Birds: 151        
Judge: Danny Iacavone        
Award Placement Breeder/Owner Band # Color Score Points
1st Mike Seiler H646-06 W 90.6 6
2nd Mike Seiler H666-06 Y 88,5 5
3rd Saoud Rihan F330-06 W 87.5 4
4th Saoud Rihan F284-06 DV 87.3 3
5th Jeanne Pieper D517-07 W 87.2 2
6th Sam Can S111-06 Y 87.1 1
7th Mike Seiler H617-07 BW 86.5 0
Show Date: 10/13/2007        
Sponsoring Club: Chapter 32 Cleveland Show      
Location: 1205 W. Perkins Ave.        
Total Birds: Information NOT PROVIDED      
Judge: John Haddad        
Award Placement Breeder/Owner Band # Color Score Points
1st Roger Stroman R149-06 CV 88.5 6
2nd Tom Yang G445-05 MV 88.3 5
3rd Tom Yang R027-07 LV 88.0 4
4th Anand Persad E560-07 DV 87.5 3
5th Roger Stroman R078-06 MV 87.1 2
6th Tom Yang H507-07 MV 87.0 1
7th Judy Snider J662-06 DV 86.5 0
Show Date: 10/20/2007        
Sponsoring Club: Texas American Singer Canary Club    
Location: Dallas, Texas        
Total Birds: 126        
Judge: Alicia Baker        
Award Placement Breeder/Owner Band # Color Score Points
1st Allan Gibson A203-06 Grn 93.0 5
2nd Allan Gibson A275-06 Grn F 92.0 4
3rd Vanessa & Jerry Johnson B631-05 MV 91.0 3
4th Bob & Judie McGuire M169-07 YT 90.1 2
5th Vivian Bell B305-07 MV 90.05 1
6th Bob & Judie McGuire B060-06 Grn 90.02 0
7th Vanessa & Jerry Johnson J232-06 MV 90.01 0
Show Date: 10/20/2007        
Sponsoring Club: Texas American Singer Canary Club    
Location: Dallas, Texas        
Total Birds: 126        
Judge: Ella Galik        
Award Placement Breeder/Owner Band # Color Score Points
1st Alicia Baker B676-07 GV 96.4 5
2nd Alicia Baker M217-03 GF 94.2 4
3rd Vanessa & Jerry Johnson J232-06 MV 93.2 3
4th Allan Gibson A053-07 GS 93.0 2
5th Bob & Judie McGuire M151-07 BF 90.3 1
6th Vanessa & Jerry Johnson J203-07 GV 88.4 0
7th Vanessa & Jerry Johnson B631-05 MV 88.3 0
Show Date: 10/20/2007        
Sponsoring Club: BBF Chapter 16        
Location: Maryland        
Total Birds: 161        
Judge: Sam Can        
Award Placement Breeder/Owner Band # Color Score Points
1st Saoud Rihan F303-06 DV 94.0 6
2nd Mike Seiler H620-07 Y 93.7 5
3rd Mike Seiler H677-07 BV 93.0 4
4th Tad Rykojc R673-06 GS 92.9 3
5th Saoud Rihan A697-07 MV 92.3 2
6th Saoud Rihan F284-06 DV 92.2 1
7th Tad Rykojc R677-06 BS 91.9 0
Show Date: 10/20/2007        
Sponsoring Club: Chapter 41 - Le Club American Singers de Trois Rivieres
Location: Trois Riveres, Quebec        
Total Birds: 151        
Judge: Laura Schwanof        
Award Placement Breeder/Owner Band # Color Score Points
1st Marcel Ferrazzi M034-06 BV 91.0 6
2nd Mary Boer B226-07 GF 90.0 5
3rd Stan Jones X302-07 BC 89.3 4
4th Philip & Mary Zammit C134-07 BF 89.1 3
5th George LeClerc E031-07 BV 89.0 2
6th John Haddad F178-05 BV 88.9 1
7th George LeClerc L008-06 BF 88.5 0
Show Date: 10/20/2007        
Sponsoring Club: Society of Canary Finch Breeder    
Location: Livoria, Michigan        
Total Birds: NOT  PROVIDED        
Judge: Michael Grohman        
Award Placement Breeder/Owner Band # Color Score Points
1st Judy Snider S077-07 DV 91.0 5
2nd Edward Medrano M429-06 W  90.6 4
3rd Rodger Stroman R078-06 MV 90.5 3
4th Marion & Marilyn Omiatak X018-06 DV 90.4 2
5th Marion & Marilyn Omiatak H363-07 DV 90.0 1
6th Thomas Yang Y265-06 DV 89.9 0
7th Roger Stroman R091-06 BT 89.6 0
Show Date: 10/27/2007        
Sponsoring Club: Chapter 25 Dual Show        
Location: Parsippany New Jersey      
Total Birds: 236        
Judge: Ron Moy        
Award Placement Breeder/Owner Band # Color Score Points
1st Saoud Rihan F284-06 DV 94.3 6
2nd Tom & Celia Miller T556-06 DV 94.2 5
3rd Kathleen Steckler E688-07 BV 93.5 4
4th Michael Seiler H670-07 WT 93.4 3
5th Michael Seiler H669-07 Y 92.9 2
6th Kathleen Steckler E676-07 DV 92.8 1
7th Jeff Lindenfelter J014-07 Y 92.7 0
Judge's Special Saoud Rihan A690-07 BV N/A N/A
Show Date: 10/27/2007        
Sponsoring Club: Chapter 25 Dual Show        
Location: